Columbia Falls Homes for Sale in MT |
| Average Listing Price | $293,294 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59912 | $366,140 | $148 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $311,054 | $161 |
| Single Story | $387,697 | $138 |
| Golf Course | $225,631 | $190 |
| Two Story | $486,693 | $169 |
| Basement | $480,636 | $131 |
| Horse | $907,040 | $253 |
| Golf Course View | $236,168 | $201 |
| Canal View | $713,137 | $246 |
| River View | $713,137 | $246 |
| Price Reduced | $239,824 | $110 |
| Ranch | $1,074,567 | $214 |
| Custom Built | $769,089 | $204 |
| Short Sale | $186,234 | $101 |
| Foreclosure | $118,740 | $90 |
| Pool | $805,906 | $217 |
![]() |
Jeff Raper |
![]() National Parks Realty |
| 205 Spokane Avenue Whitefish, Montana 59937 |
||
|
email: info@NationalParksRealty.com Direct: 406-253-3393 Toll Free: 866-599-8160 Office : 406-862-8458 |
| Search Columbia Falls Real Estate: | Columbia Falls Homes for Sale | Columbia Falls Foreclosures | Schools in Columbia Falls MT | |
| Related Searches: | Montana Real Estate | Montana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.